Item |
Description/Modules |
Price |
| A2K1BM | Assist 2001 Basic: DB Engine & Membership | $399.00 |
| A2K1VC | Visitation & Contacts Modulel | $79.00 |
| A2K1VR | Visitors Register |
$49.00 |
| A2K1DL | Decision Ledger | $49.00 |
| A2K1LG | List / Groups | $69.00 |
| A2K1OM | Groups / Ministries | $99.00 |
| A2K1YM | Youth-Music Department | $39.00 |
| A2K1BM | Bus Ministry | $29.00 |
| A2K1AP | Attendance Plus for SS | $99.00 |
| A2K1WP | Worship Attendance Plus (AM / PM / MW) | $99.00 |
| A2K1L | Letters / Mail Merge | $99.00 |
| A2K1PP | Picture Profile | $49.00 |
| A2K1C | Contributions / Accounts Receivable | $99.00 |
| A2K1PM | Pledge Maker | $99.00 |
| A2K1CK | Accounts Payable / Fund Accounting | $199.00 |
| A2K1AC | Contact Manager | $59.00 |
| A2K1SF | Sermon Filter | $49.00 |
| A2K1LM | Library Manager | $49.00 |
| A2K1U | Utilities & Tools | $99.00 |
| A2K1RP | Report Perfect - Over 500 Reports | $199.00 |
| A2K1AM | Assist Manager | $39.00 |
| A2K1P | Payroll | $199.00 |
| A2K1CO | Counseling | $49.00 |
| A2K1FS | Facilities Schedule | $79.00 |
| A2K1EM | Event Manager | $29.00 |
| A2K1AB | Appointment Book | $29.00 |
| A2K1B | Business Meeting Minutes | $49.00 |
| TOTAL | Total All Modules If Purchased Seperately | $2483.00 |
| TODAY | Order 35 Modules Now For Only $349.00 |
$349.00 |


